FastTrack Navigation gives you a FAST way to jump directly to the information you are looking for.
Tesco Pet Insurance
Full product details for the Tesco Pet Insurance, including pet insurance details, discounts, application criteria, claims, example quotes, medical cover, cover and fees & charges. Apply online now.
| | Compare Tesco pet insurance details against other pet insurance or you can also compare pet insurance using our pet insurance comparison tables.Did you know Tesco also provide credit cards, savings and breakdown cover? | ||
| Company: | Tesco Personal Finance www.tescofinance.com ![]() | Tesco Personal Finance www.tescofinance.com ![]() | |
| Product: | Vet Fees | Vet Fees (Extra Cover) | |
| details | details | ||
| Quote via this site: | ![]() | ![]() | |
![]() | ![]() | ||
| Pet Insurance Details | |||
| retailer | retailer | ||
| UK Insurance Limited | UK Insurance Limited | ||
| Dog / Cat | Dog / Cat | ||
| Discounts | |||
| 20% | 20% | ||
| 0% | 0% | ||
| 5% | 5% | ||
| 0% | 0% | ||
| Application Criteria | |||
| 14/full return of premium | 14/full return of premium | ||
| 0% | 0% | ||
| 0 | 0 | ||
| 12 | 12 | ||
| 0/12 | 0/12 | ||
| Claims | |||
| per condition | per condition | ||
| click here | click here | ||
| yes | yes | ||
| 60/120 | 60/120 | ||
| yes | yes | ||
| Example Quotes | |||
| £148.20 | £207.60 | ||
| £177.80 | £248.80 | ||
| £160.40 | £224.60 | ||
| £181.60 | £254.20 | ||
| £205.60 | £287.80 | ||
| £168.20 | £235.40 | ||
| £119.40 | £167.00 | ||
| £122.20 | £171.20 | ||
| £95.00 | £127.80 | ||
| £86.60 | £116.40 | ||
| £96.20 | £129.60 | ||
| £88.00 | £118.40 | ||
| £72.00 | £96.80 | ||
| £96.00 | £129.40 | ||
| £71.60 | £96.40 | ||
| £93.20 | £125.40 | ||
| Medical Cover | |||
| Unlimited | Unlimited | ||
| £0.00 | £0.00 | ||
| 0 | 0 | ||
| £2500.00 | £4000.00 | ||
| £2,500/condition max 12 months | £4,000/condition in total | ||
| accident & illness | accident & illness | ||
| £2500.00 | £4000.00 | ||
| no | no | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| 14 days | 14 days | ||
| 6 | 6 | ||
| £2500.00 | £4000.00 | ||
| yes | yes | ||
| no | no | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| no | no | ||
| no | no | ||
| Cover | |||
| Unlimited | Unlimited | ||
| 8 | 8 | ||
| Unlimited | Unlimited | ||
| 6 years | 6 years | ||
| Unlimited | Unlimited | ||
| no | no | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| yes | yes | ||
| no | no | ||
| yes | yes | ||
| no | no | ||
| no | no | ||
| no | no | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| no | no | ||
| no | no | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| 8 years and over | 8 years and over | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| no | no | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| 12 months | Unlimited | ||
| no | no | ||
| Fees & Charges | |||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| yes | yes | ||




